Back To League Stats

Nashville Sounds

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    HR

    RBI

    Pitching Leaders

    W

    SO

    ERA

    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      Arroyo. C 3B 3 8 3 0 0 0 0 0 0 2 4 0 0 .273 .000 .000 .273
      Black. T 1B 30 119 21 36 2 3 6 23 62 14 21 6 1 .384 .521 .303 .905
      Campbell. N 1B 17 52 8 10 1 2 1 7 18 14 20 0 2 .373 .346 .192 .719
      Capra. V SS 38 141 22 37 7 1 2 13 52 20 34 3 1 .350 .369 .262 .719
      Clarke. W DH 3 12 2 3 1 0 1 4 7 1 5 1 0 .286 .583 .250 .869
      Collins. I LF 35 125 31 31 13 2 5 20 63 23 28 5 1 .367 .504 .248 .871
      Dorrian. P 3B 21 68 11 6 1 0 1 3 10 15 27 0 0 .271 .147 .088 .418
      Dunn. O 3B 1 4 1 1 0 0 0 0 1 1 1 1 0 .400 .250 .250 .650
      Haase. E C 25 91 13 20 4 0 5 23 39 10 42 1 1 .308 .429 .220 .737
      Hernández. Y SS 38 130 20 33 5 1 1 19 43 23 27 7 3 .378 .331 .254 .709
      Hicklen. B RF 38 135 29 38 9 1 8 27 73 22 45 17 3 .395 .541 .281 .936
      Kahle. N C 13 39 4 10 2 0 1 10 15 2 5 0 0 .326 .385 .256 .711
      Mejía. F C 28 109 12 25 5 1 0 19 32 11 22 1 0 .306 .294 .229 .600
      Metzinger. B X 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
      Middendorf. R P 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Miller. O 1B 23 88 13 31 4 2 1 11 42 10 18 1 2 .410 .477 .352 .887
      Monasterio. A 3B 10 37 7 9 2 0 0 4 11 7 10 6 0 .362 .297 .243 .659
      Navarreto. B C 2 7 0 1 0 0 0 0 1 1 2 0 0 .250 .143 .143 .393
      Quero. J C 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000 .000 .000 1.000
      Roller. C CF 14 56 10 14 4 1 0 8 20 2 21 1 0 .276 .357 .250 .633
      Thompson. D P 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
      Wiemer. J CF 14 53 8 12 4 0 1 6 19 8 15 0 1 .328 .358 .226 .686
      Young. C CF 31 104 14 20 4 1 2 14 32 11 36 5 3 .294 .308 .192 .602
      Zamora. F SS 3 12 1 4 1 0 0 0 5 0 3 0 0 .385 .417 .333 .802
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Ashby. A 0 2 8.23 7 6 0 0 0 27.1 34 25 25 3 3 28 30 2.27 0 0
      Bennett. N 1 3 5.23 8 3 0 0 0 20.2 22 13 12 3 0 9 9 1.50 0 1
      Blackwood. N 1 0 3.38 12 0 0 0 1 13.1 12 6 5 1 0 7 15 1.43 1 3
      Bukauskas. J 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 1 0.00 0 1
      Chirino. H 1 0 3.71 12 0 0 0 0 17.0 20 10 7 2 1 13 16 1.94 1 3
      Clarke. T 0 0 6.00 2 2 0 0 0 3.0 4 2 2 2 0 0 0 1.33 0 0
      Gasser. R 0 1 5.25 3 3 0 0 0 12.0 12 7 7 4 1 6 17 1.50 0 0
      Gutierrez. V 0 0 13.50 2 1 0 0 0 4.2 7 7 7 1 1 3 2 2.14 0 0
      Herget. K 2 0 3.21 11 0 0 0 0 14.0 13 5 5 0 0 4 15 1.21 2 0
      Holub. B 0 1 11.77 14 0 0 0 0 13.0 15 18 17 1 0 14 19 2.23 3 3
      Junk. J 1 2 4.96 5 3 0 0 0 16.1 17 9 9 2 2 8 14 1.53 1 0
      Kahle. N 0 0 0.00 2 0 0 0 0 2.0 0 0 0 0 0 0 0 0.00 0 2
      Koenig. J 0 0 1.59 5 0 0 0 0 5.2 2 1 1 0 0 2 10 0.71 0 1
      Martin. C 0 1 6.43 7 0 0 0 1 7.0 8 5 5 1 0 10 7 2.57 2 1
      McKendry. E 0 2 6.60 3 3 0 0 0 15.0 12 11 11 4 0 7 9 1.27 0 0
      Meeker. J 0 0 4.40 8 0 0 0 0 14.1 11 8 7 0 1 3 15 0.98 1 0
      Megill. T 0 0 0.00 2 0 0 0 0 2.0 1 0 0 0 0 2 3 1.50 0 0
      Middendorf. R 0 0 4.67 16 0 0 0 1 17.1 19 9 9 3 3 8 27 1.56 2 4
      Miley. W 0 0 3.00 1 1 0 0 0 3.0 2 1 1 0 0 2 3 1.33 0 0
      Myers. T 1 1 1.45 5 3 0 0 0 18.2 13 3 3 2 0 7 24 1.07 1 0
      Paredes. E 2 0 0.96 16 0 0 0 4 18.2 10 3 2 0 0 6 30 0.86 0 13
      Patrick. C 2 1 3.19 7 7 0 0 0 36.2 31 14 13 7 2 12 33 1.17 0 0
      Rodriguez. C 3 4 6.28 8 7 0 0 0 38.2 35 30 27 4 4 22 41 1.47 0 0
      Thompson. D 2 1 2.08 9 0 0 0 1 8.2 3 4 2 2 2 8 9 1.27 1 2
      Uribe. A 0 0 0.00 5 0 0 0 1 6.1 1 0 0 0 2 4 5 0.79 2 2
      Woessner. T 1 2 11.45 3 3 0 0 0 11.0 11 14 14 4 0 12 13 2.09 0 0
      Zastryzny. R 4 0 1.65 16 0 0 0 1 16.1 7 3 3 1 0 1 24 0.49 2 5
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      Arroyo. C 2B 1 9.0 2 1 0 1.000
      Ashby. A P 7 27.1 1 1 0 1.000
      Bennett. N P 8 20.2 2 1 0 1.000
      Black. T 1B 23 187.2 137 18 2 .987
      Blackwood. N P 12 13.1 0 1 0 1.000
      Campbell. N 1B 7 61.0 51 2 0 1.000
      Campbell. N LF 5 45.0 9 0 0 1.000
      Campbell. N RF 3 20.0 2 2 0 1.000
      Capra. V 2B 13 110.0 16 28 0 1.000
      Capra. V 3B 9 70.2 4 9 0 1.000
      Capra. V SS 16 138.0 26 32 1 .983
      Clarke. W 1B 1 9.0 7 1 0 1.000
      Collins. I 2B 6 55.0 6 20 0 1.000
      Dorrian. P 1B 2 18.0 12 2 0 1.000
      Dorrian. P 2B 2 17.0 3 5 0 1.000
      Dunn. O 3B 1 9.0 1 0 0 1.000
      Gasser. R P 3 12.0 0 1 0 1.000
      Haase. E C 16 130.0 141 6 1 .993
      Herget. K P 11 14.0 3 1 0 1.000
      Hernández. Y 2B 15 134.0 19 28 0 1.000
      Hernández. Y SS 20 170.2 27 51 1 .987
      Hicklen. B CF 2 19.0 4 0 0 1.000
      Hicklen. B LF 8 63.2 7 0 0 1.000
      Hicklen. B RF 23 201.0 47 1 1 .980
      Holub. B P 14 13.0 1 0 0 1.000
      Kahle. N C 8 70.0 79 4 0 1.000
      Kahle. N P 2 2.0 1 1 0 1.000
      Koenig. J P 5 5.2 0 1 0 1.000
      Martin. C P 7 7.0 1 0 0 1.000
      McKendry. E P 3 15.0 2 0 0 1.000
      Meeker. J P 8 14.1 2 2 0 1.000
      Mejía. F C 17 147.2 157 3 2 .988
      Miller. O 2B 4 29.2 4 14 0 1.000
      Miller. O 3B 8 71.0 6 13 0 1.000
      Monasterio. A 2B 1 9.0 0 4 0 1.000
      Monasterio. A 3B 5 43.0 4 10 0 1.000
      Monasterio. A SS 3 27.0 5 6 0 1.000
      Myers. T P 5 18.2 2 1 0 1.000
      Navarreto. B C 2 16.0 23 1 0 1.000
      Paredes. E P 16 18.2 3 1 0 1.000
      Rodriguez. C P 8 38.2 3 3 0 1.000
      Roller. C CF 6 52.0 14 2 0 1.000
      Roller. C LF 2 18.0 4 0 0 1.000
      Roller. C RF 6 40.2 13 0 0 1.000
      Thompson. D P 9 8.2 0 1 0 1.000
      Uribe. A P 5 6.1 0 1 0 1.000
      Wiemer. J CF 11 88.2 23 0 0 1.000
      Young. C LF 5 36.0 10 0 0 1.000
      Zamora. F SS 3 28.0 8 8 0 1.000
      Zastryzny. R P 16 16.1 1 1 0 1.000
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status